Limits
Currently we do not have spending limits but soon be enabling customers to set limits within the app, allowing you to adjust for your spending needs and enhance fraud protection.
If you are planning a large transaction, we recommend you reach out to our concierge desk to ensure a smooth transfer. You can contact us through email at support@kastcard.com or by WhatsApp at +44 7888 871185.
Fees
|
Founders |
K |
X |
8 |
Card Fees | ||||
Card Issuance Fee | 5000 | 80 | 0 | 0 |
Physical Card Replacement | 2 free p.a then 100 | 100 | 1 free p.a then 100 | 3 free p.a then 200 |
Account Fees | ||||
Annual Fee | Free | 3 months free then $18 | 888 | 8888 |
Deposit Fee | Free | Free | Free | Free |
Withdrawal Fee | Free | Free | Free | Free |
Limits | ||||
Balance Limit | Unlimited | |||
Transaction Limit | $100k USD/txn subject to available balance. Contact for larger transactions. | |||
Withdrawal Limit | Unlimited subject to available balance. Note limits are configurable by customer in-App which will enable you to set daily, weekly, monthly limits with secure authentication. | |||
Deposit Limit | ||||
Spending Limit (Local + FX) | ||||
ATM Withdrawal | $100k USD per day, subject to balance and ATM limits (set by ATM owner) | |||
Transaction Fees | ||||
Default Currency (USD) | Free | |||
Foreign Transaction fee | 2.5% | |||
ATM withdrawal | USD withdrawal, $3 + 2%, non-USD withdrawal, $3 + 3% | |||
Transaction Fee | Free (including Apple Pay, Google Pay) | |||
Transfer fees | ||||
Transfer to Kast user | Free | Free | Free | Free |
Crypto Transfers | $10 ERC, $5 1, USDT free, USDC 0.2%, $1 SOL |
* Please note: the charges listed above are subject to change.